deephealthcaresolutions@gmail.com |
+91-8432126261 |
Product Details
Usage | Personal, Clinical, Hospital |
Packaging Type | Plastic Bottle |
Uses | Antiseptic |
Form | Spray |
Benefits | Can Be Used On Bandage for Cuts and Wounds |
Brand | Mistdress |
Product Details
Brand | Baidyanath |
Packaging Type | Bottle |
Types Of Medicine | Ayurvedic |
Generic Name | Rhuma Oil |
Form | Oil |
Indication | Highly effective in muscle trauma & soft tissue injuries. |
Product Details
Packaging Type | Plastic Bottle |
Usage | Clinical, Personal |
Brand | Zandu Balm |
Type | Ayurvedic |
Features | 100% Safe and No Side Effects |
Synonymous | Headache, Body Ache and Cold Remedy |
Product Details
Dose/Strength | 450mg |
Packaging Size | 1 x 6 |
Packaging Type | Strip |
Dosage Form | Tablet |
Uses | It is a muscle relaxant, prescribed for spasticity and muscle spasms. |
Storage | Cool and Dry Place |
Product Details
Dosage Form | Tablet |
Strength | 500 mg |
Usage | Clinical Hospital |
Storage | Cool and Dry Place |
Type of Medicine | Allopathic |
Pack Type | Bottle |
Product Details
Form | Powder |
Type | Sodium Salicylate |
Usage | Clinical, Hospital |
Side Effects | Urticaria, Angioneurotic Oedema, Rhinitis and Severe, Even Fatal, Paroxysmal Bronchospasm |
Storage | Cool and Dry Place |
Color | White |
Product Details
Brand Name | Paracetamol |
Color | White |
Purity | 99% |
Usage | Commercial, Clinical |
Form | Powder |
Pack Size | 1kg, 2 kg, 3kg |
Product Details
Packaging Size | 75 ml |
Usage | Clinical, Hospital |
Packaging Type | Bottle |
Side Effects of Coolex | Dizziness, Drowsiness, Vomiting, Blurred Vision and Slurred Speech |
Storage | Cool and Dry Place |
Brand | Coolex |
Product Details
Type Of Medicines | Allopathic |
Usage | Clinical, Hospital |
Strength | 400 mg |
Packaging Type | Strips |
Dosage Form | Tablets |
Side Effects | Nervousness, Altered Libido, Bruise, Bleeding, Bowel Disturbance, Dizziness |
Product Details
Other Name | Nodict |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Form | Tablets |
Usage | Clinical, Hospital |
Storage | Cool and Dry Place |
Product Details
Packaging Size | 10x10 Tablets |
Other Details | OL- Tram Tablets |
Dose | 100 Mg |
Type Of Medicines | Allopathic |
Form | Tablets |
Storage | Cool & Dry Place |
Product Details
Packaging Size | 4 Tablets |
Dose/Strength | 10mg |
Usage | Hospital |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dosage Form | Tablets |
Product Details
Packaging Size | 5x4 Tablets |
Packaging Type | Strips |
Dose/Strength | 5 mg |
Usage | Hospital |
Dosage Form | Tablets |
Uses | Anti Migraine |
Product Details
Dose/Strength | 25 mg |
Dosage Form | Tablet |
Packaging Size | 2x5x10 Tablets |
Uses | Nausea and Vomiting |
Packaging Type | Strips |
Generic Name | Longifene |
Product Details
Packaging Type | Strips |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Uses | High Blood Pressure, Arrthymia, Shaking, Angina. |
Storage | Cool and Dry Place |
Benefits | For Better Results Follow Diet and Exercise |
Product Details
Packaging Size | 5 X 10 Tablets |
Packaging Type | Strips |
Dose/Strength | 300 mg |
Another Name | Moclobemide Tablet |
Form | Tablets |
Storage | Cool and dry place |
Product Details
Features | Hygienically Processed , Longer-shelf Life , Pure |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Usage | Clinical, Hospital |
Storage | Cool and Dry Place |
Packaging Size | 10 X 10 tablets |
Product Details
Strength (mg) | 200 |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Usage | Clinical, Hospital |
Storage | Cool and Dry Place |
Product Details
Form | Tablets |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Usage | Clinical, Hospital |
Packaging Size | 10 X 10 Tablets |
Dosage | As per Doctor Prescription |
Product Details
Strength | 100 mg |
Packaging Size | 1x10 |
Packaging Type | Strips |
Dosage Form | Tablet |
Usage | Clinical, Hospital |
Feature | Pain Relief |
Product Details
Port | Mumbai |
Payment Terms | L/C, T/T, Other |
Delivery Time | 8-10 days |
Drug Name | Joint Pain Relief Capsule |
Packaging Size | 1x10 Capsules |
Packaging Type | Strip |
Form | Capsules |
Features | Reliable, Long Lasting Relief, Long Shelf Life |
Usage | Clinical, Hospital |
Product Details
Port | Mumbai |
Delivery Time | 8-10 days |
Drug Name | Acetaminophen & Caffeine |
Brand | Pacimol Active |
Strength | 600mg/50mg |
Packaging Size | 1X10 |
Usage | Pain Killer |
Dosage | As per Doctor Prescription |
Product Details
Drug Name | Ponstan |
Strength | 500mg |
Packaging Size | 100 Tablets |
Usage | Pain killer |
Active Ingredient | Mefenamic acid |
Form | Tablets |
Product Details
Dose | 8 mg |
Usage | Hospital, Clinical |
Application | Body Pain |
Dosage Form | Oral |
Type of Pain Killers | Allopathic |
Side Effects | Decreased white blood cell count, Black and bloody stools, Renal inflammation |
Product Details
Packaging Size | 20g/40g/55g/70g |
Packaging Type | Spray |
Usage | Clinical, Personal |
Brand | Relispray |
Uses | Joint Pain Relief |
Generic Name | Herbal |
Product Details
Brand | Dexona |
Packaging Size | 1x20 |
Strength | 0.5 mg |
Packaging Type | Strip |
Uses | Anti Asthma |
Dosage Form | Tablet |
Usage | Clinical, Hospital |
Product Details
Packaging Size | 1x30 |
Packaging Type | Strip |
Generic Name | Ayurvedic |
Application | Body Pain |
Uses | Clinical, Hospital |
Ingredients | Mahayograj Guggul, Sameerpannag, Rasna, Khuasani Owa, Chitrak, Nirgundi, Kundru. |
Product Details
Packaging Size | 10X10 Capsule |
Strength | 75 mg |
Usage | Hospital, Clinical |
Generic Name | Pregabalin |
Form | Capsules |
Packaging Type | Strip |
Product Details
Packaging Size | 50 g |
Dose/Strength | 5%/1.16%/3%/10% |
Brand | Volini |
Dosage Form | Gel |
Packaging Type | Plastic Tubes |
Usage | Clinical, Personal |
Product Details
Dosage Form | Tablet |
Strength | 1500 mg |
Packaging Type | Plastic Bottle |
Generic Name | Glucosamine HCl |
Usage | Clinical, Hospital |
Side Effect | Heart Burn, Epigastric Pain Tenderness, Diarrhea, Nausea, Dyspepsia |